984 new Nissan cars and SUVs for sale in Lithia Springs, GA
| MSRP | $26,715 |
| Discounts | -$2,851+ |
| Today's Best Price | $23,864 |
| MSRP | $27,855 |
| Discounts | -$2,873+ |
| Today's Best Price | $24,982 |
| MSRP | $25,275 |
| Discounts | -$2,692+ |
| Today's Best Price | $22,583 |
| MSRP | $24,505 |
| Discounts | -$1,325+ |
| Today's Best Price | $23,180 |
| MSRP | $24,505 |
| Discounts | -$1,325+ |
| Today's Best Price | $23,180 |
| MSRP | $27,495 |
| Discounts | -$3,020+ |
| Today's Best Price | $24,475 |
| MSRP | $27,855 |
| Discounts | -$2,873+ |
| Today's Best Price | $24,982 |
Get Pre-Approved
and save time with online pre-qualification
| MSRP | $26,910 |
| Discounts | -$2,966+ |
| Today's Best Price | $23,944 |
| MSRP | $27,355 |
| Discounts | -$2,818+ |
| Today's Best Price | $24,537 |
| MSRP | $25,725 |
| Discounts | -$2,742+ |
| Today's Best Price | $22,983 |
| MSRP | $26,910 |
| Discounts | -$2,966+ |
| Today's Best Price | $23,944 |
| MSRP | $27,495 |
| Discounts | -$3,020+ |
| Today's Best Price | $24,475 |
| MSRP | $24,755 |
| Discounts | -$887+ |
| Today's Best Price | $23,868 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $31,760 |
| Discounts | -$5,013+ |
| Today's Best Price | $26,747 |
| MSRP | $25,275 |
| Discounts | -$2,692+ |
| Today's Best Price | $22,583 |
| MSRP | $25,275 |
| Discounts | -$2,692+ |
| Today's Best Price | $22,583 |
| MSRP | $26,910 |
| Discounts | -$2,966+ |
| Today's Best Price | $23,944 |
| MSRP | $27,360 |
| Discounts | -$3,016+ |
| Today's Best Price | $24,344 |
| MSRP | $24,505 |
| Discounts | -$1,325+ |
| Today's Best Price | $23,180 |
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $26,910 |
| Discounts | -$2,966+ |
| Today's Best Price | $23,944 |
| MSRP | $26,910 |
| Discounts | -$2,966+ |
| Today's Best Price | $23,944 |
| MSRP | $24,505 |
| Discounts | -$1,325+ |
| Today's Best Price | $23,180 |
| MSRP | $24,505 |
| Discounts | -$1,325+ |
| Today's Best Price | $23,180 |
| MSRP | $29,805 |
| Discounts | -$3,602+ |
| Today's Best Price | $26,203 |
| MSRP | $24,505 |
| Discounts | -$1,325+ |
| Today's Best Price | $23,180 |
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. New, Certified and Certified Select vehicle internet pricing may already include applicable manufacturer incentives which may expire at any time and are subject to incentive qualification criteria and requirements, and which may be contingent upon Nissan Motor Acceptance Company (NMAC) approval. The presented vehicle MPG/MPGe figures are official EPA estimates. These estimates may vary. Customer must meet IRS Used Clean Vehicle Credit requirements for income in order to receive tax savings. Must present printed copy to salesperson before negotiations. Offers cannot be combined unless otherwise stated. By approving cookies or providing your contact information, you agree to be contacted via phone, text, or email about sales, service, financing, and related updates. Consent is not required to purchase. You may opt out at any time by replying STOP to texts or using unsubscribe links in emails. Message/data rates may apply. Price applies to in-stock units only. Price includes $998.50 doc fees, dealer fees, and electronic filing fees. Price excludes tax, title, & gov. fees. Vehicle may be on store lot or satellite lot. Contact dealer for details and to confirm availability.
